Nokia Lumia 920 Hands On Specifications Features Price Reviews Details Technical Review
Nokia Lumia 920 Specifications
| ||||||
NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 LTE 800 / 1800 / 2600 / 900 / 2100 | |||||
BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc | ||||
Weight | 185 g | |||||
Display | Type | IPS TFT capacitive touchscreen, 16M colors,Multitouch, Touch Sensitive Controls | ||||
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |||||
Specifications | OS |
| ||||
Chipset CPU GPU | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait Adreno 225 | |||||
Sensors | Accelerometer, gyro, proximity, compass | |||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||
Browser | HTML5 | |||||
Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical | ||||
Features | PureView technology, geo-tagging, image stabilization, autofocus, dual-LED flash | |||||
Video | Yes, 1080p@30fps | |||||
Secondary | Yes, 1.3MP | |||||
Memory | Card slot | No | ||||
Internal | 32 GB storage, 1 GB RAM | |||||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||||
Edge | Class 12 | |||||
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |||||
Bluetooth |
| |||||
NFC USB | Yes Yes, microUSB v2.0, USB On-the-go support | |||||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Features | Radio | No | ||||
GPS | Yes, with A-GPS support and GLONASS | |||||
Java | No | |||||
Colors |
| |||||
Others | Wireless charging, MicroSIM card only | |||||
Active noise cancellation with dedicated mic | ||||||
Voice memo/command/dial, Predictive text input | ||||||
Video/photo editor, SNS integration | ||||||
Document viewer/editor | ||||||
MP4/H.264/H.263/WMV player | ||||||
MP3/WAV/eAAC+/WMA player | ||||||
Battery | Standard battery | Standard battery, Li-Ion 2000 mAh | ||||
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |||||
Talktime | Up to 17 h (2G) / Up to 10 h (3G) | |||||
Expected Price | INR | approx 40,000 | ||||
USD | approx 750 | |||||
EUR | approx 580 |
No comments:
Post a Comment