BlackBerry Curve 9220 Specifications,Features,Price Details ,BlackBerry Curve 9220 Technical Details
BlackBerry Curve 9220 , is the latest , yet to be released , Curve series device byBlackBerry , running on Blackberry OS v7.1 . The Blackberry Curve 9220 is the first Blackberry phone to come running RIM's 7.1 operating system, which enables the phone with WiFi tethering and an FM radio.All of the usual apps come preloaded too, including RIM's famousBlackberry Messenger (BBM) instant messaging service, email, Social Feeds and Blackberry Maps. It has a light weight of 102 g and a QWERTY keypad with Tocuh sensitive optical trackpad , a 2.44 inch display .
BlackBerry Curve 9220
BlackBerry Curve 9220
| ||||
NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | ||||
BODY | Dimensions | 109 x 60 x 12.7 mm | ||
Weight | 102 g | |||
Display | Type | TFT, 65K colors | ||
Size Keyboard | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) QWERTY Touch-sensitive optical track pad | |||
Specifications | OS | BlackBerry OS 7.1 | ||
Sensors | Accelerometer, proximity, compass | |||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Features | Fixed Focus | |||
Video | Yes | |||
Secondary | No | |||
Memory | Card slot | MicroSD, up to 32 GB | ||
Internal | 512 MB ROM, 512 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | No | |||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | Yes, v2.1 with A2DP | |||
USB | Yes, microUSB v2.0 | |||
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Features | Radio | Stereo FM radio with RDS | ||
GPS | No | |||
Java | No | |||
Colors |
| |||
Others | MP3/eAAC+/WMA/WAV/FLAC player | |||
MP4/H.263/H.264 player | ||||
Organizer | ||||
Document viewer | ||||
Voice memo/dial | ||||
Predictive text input | ||||
Optical track pad ,BBM key | ||||
Battery | Standard battery | Standard battery, Li-Ion 1450 mAh (J-S1) | ||
Stand-by | Up to 432 h | |||
Talk time Music Play | Up to 7 h Up to 28 h | |||
Expected Price | INR | |||
USD | ||||
EUR |
No comments:
Post a Comment