BlackBerry Curve 9380 Specifications Features Price Review, BlackBerry Curve 9380 Technical Review
BlackBerry Curve 9380 , is a smartphone by Blackberry belonging to the BlackBerry Curve Series. It works on both 2G and 3G Networks , has a light weight of just 98 grams and 11.2 mm thick . Blackberry Curve 9380 has a 3.2 Inch TFT Capacitive Touch screen Display featuring the Optical Track Pad . It has a Screen Resolution of 360 x 480 pixels having Proximity Sensors .BlackBerry Curve 9380 runs on BlackBerry OS v7.0 , with a 806 MHz Processor . It has a 512 MB of ROM and a 512 MB RAM .
BlackBerry Curve 9380 has a good 5 MP Primary Camera with the maximum resolution of 2592 x 1944 Pixels , with qualities like LED Flash , Geo Tagging , Face and Smile Detection. It can capture VGA video but Lacks a Secondary Camera . BlackBerry Curve 9380 has a MicroSD Card Slot up to 32 GB .
BlackBerry Curve 9380 has features like threaded view SMS , GPRS , Edge , Wify , Bluetooth , USB and NFC is Carrier Dependent . It has GPS support , but Lacks Radio and Java and have various other features like SNS Integration , Predictive Text Input , Organizer , Document Editor .BlackBerry Curve 9380 is available in Black colour as usual , priced at 16000 INR . For detailed specifications , refer the table below .
BlackBerry Curve 9380
BlackBerry Curve 9380 has a good 5 MP Primary Camera with the maximum resolution of 2592 x 1944 Pixels , with qualities like LED Flash , Geo Tagging , Face and Smile Detection. It can capture VGA video but Lacks a Secondary Camera . BlackBerry Curve 9380 has a MicroSD Card Slot up to 32 GB .
BlackBerry Curve 9380 has features like threaded view SMS , GPRS , Edge , Wify , Bluetooth , USB and NFC is Carrier Dependent . It has GPS support , but Lacks Radio and Java and have various other features like SNS Integration , Predictive Text Input , Organizer , Document Editor .BlackBerry Curve 9380 is available in Black colour as usual , priced at 16000 INR . For detailed specifications , refer the table below .
BlackBerry Curve 9380
| ||||||||||||||||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||
| 3G Network |
| |||||||||||||||
| BODY | Dimensions | 109 x 60 x 11.2 mm | ||||||||||||||
| Weight | 98 g | |||||||||||||||
| Display | Type | TFT capacitive touchscreen | ||||||||||||||
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) , Optical trackpad | |||||||||||||||
| Specifications | OS | BlackBerry OS 7.0 | ||||||||||||||
| CPU | 806 MHz | |||||||||||||||
| Sensors | Proximity sensor | |||||||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||||||||||||||
| Browser | HTML | |||||||||||||||
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash | ||||||||||||||
| Features | Geo-tagging, face detection, image stabilization | |||||||||||||||
| Video | Yes , VGA | |||||||||||||||
| Secondary | No | |||||||||||||||
| Memory | Card slot | MicroSD, up to 32 GB | ||||||||||||||
| Internal | 512 MB ROM, 512 MB RAM | |||||||||||||||
| Data | GPRS | Yes | ||||||||||||||
| EDGE | Yes | |||||||||||||||
| Speed | HSDPA, HSUPA | |||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |||||||||||||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | |||||||||||||||
| NFC USB | Carrier Dependent Yes, microUSB v2.0 | |||||||||||||||
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones | ||||||||||||||
| Loudspeaker | Yes | |||||||||||||||
| 3.5mm jack | Yes | |||||||||||||||
| Features | Radio | No | ||||||||||||||
| GPS | Yes, with A-GPS support | |||||||||||||||
| Java | No | |||||||||||||||
| Colors |
| |||||||||||||||
| Others | MP3/eAAC+/WMA/WAV/FLAC player | |||||||||||||||
| MP4/H.263/H.264 player | ||||||||||||||||
| Organizer | ||||||||||||||||
| Document viewer | ||||||||||||||||
| Voice memo/dial | ||||||||||||||||
| Predictive text input | ||||||||||||||||
| SNS applications | ||||||||||||||||
| Battery | Standard battery | Standard battery, Li-Ion (JM-1) | ||||||||||||||
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |||||||||||||||
| Talktime Music Play |
Up to 30 h | |||||||||||||||
| Expected Price | INR | 16000 approx | ||||||||||||||
| USD | 300 approx | |||||||||||||||
| EUR | 235 approx | |||||||||||||||

No comments:
Post a Comment