Nokia Asha 303 Review - Is Nokia's New Design Worth It ?
|
NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
BODY | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
| Weight | 100 g |
Display | Type | TFT capacitive touchscreen, 256K colors, Touch UI |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) |
Specifications | OS |
|
| CPU | 1 GHz |
| Sensor | Camera sensor (main camera resolution) |
| Messaging | SMS (Nokia), MMS, Email, IM ,Push Email, RSS |
| Browser | Nokia Browser for Series 40, OSS Browser |
Camera | Primary | 3.2 MP, 2048x1536 pixels |
| Features | Face Detection |
| Video | Yes, HD 480 20fps |
| Secondary | No |
Memory | Card slot | MicroSD up to 32 GB |
| Internal | 3 GB Internal Storage |
Data | GPRS | Yes |
| Edge | Yes |
| Speed | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth |
|
| USB | Yes, microUSB v2.0 |
Sound | Alert types | Vibration, MP3, Ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Features | Radio | Stereo FM radio with RDS |
| GPS | Nokia Maps |
| Java | Yes, Java games |
| Colors |
Black , White, Gray, Purple, Green, Blue |
|
|
| Others | MP4/H.264/H.263 player |
|
| Nokia Music unlimited |
|
| MP3/eAAC+/WMA/WAV player |
|
| Document viewer |
|
| Voice Memo/Dial, Commands |
|
| Organizer , Calender |
|
| Google Search |
Battery | Standard battery | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 720 h (2G) / Up to 640 h (3G) |
| Talktime | Up to 8h (2G) / Up to 7h (3G) |
Expected Price | INR | 6500 approx |
| USD | 125 approx |
| EUR | 100 approx |
No comments:
Post a Comment