LG Optimus G E973 Specifications Features Price Reviews Details LG Optimus G Beat E973 Technical Review
LG Optimus G
LG Optimus G Beat:
LG Optimus G Beat is a High End Android Smartphone by LG belonging to the LG Optimus Series. It was announced in August 2012 and will be commercially available in September. It is Codenamed as LG-F180 for Korean market. LG Optimus G Beat will be supporting 2G and 3G Networks Globally with a Regional 4G LTE Network.
Dimensions & Display:
LG Optimus G Beat is 8.5mm think and weighs around 145g. The smartphone features a strong scratch resistant True HD with IPS LCD display that gives you stunning image rendering and clarity in videos. It is also equipped with LG's propriety Optimus UI v3.0 and the display is much better compared to that of rivals and supports 16 million colors. The maximum resolution of the device is 768x1280 which is really impressive with a pixel per inch density of 318. A display like this one is strong enough to compete with the top class smartphones that are manufactured by Samsung today.
LG Optimus G E973 Beat | ||||
NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network 4G Network | HSDPA LTE | |||
BODY | Dimensions | 131.9 x 68.9 x 8.5 mm | ||
Weight | 145 g | |||
Display | Type | True HD-IPS + LCD , Capacitive Touchscreen, 16M Colors, Multitouch, LG Optimus UI v3.0 | ||
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |||
Specifications | OS |
| ||
Chipset CPU GPU | Qualcomm MDM9615/APQ8064 Quad-core 1.5 GHz Krait Adreno 320 | |||
Sensors | Accelerometer , Proximity, Compass, Gyro | |||
Messaging | SMS (threaded view), MMS, Email, IM ,Push Email | |||
Browser | HTML5 , Adobe Flash | |||
Camera | Primary | 13 MP, Autofocus, LED flash | ||
Features | Geo-tagging, face detection, Image stabilization | |||
Video | Yes, 1080p@30fps, LED video light | |||
Secondary | Yes, 1.3 MP | |||
Memory | Card slot | MicroSD, up to 32 GB | ||
Internal | - GB Internal Storage, 2 GB RAM | |||
Data | GPRS | Yes | ||
Edge | Yes | |||
Speed | HSDPA, HSUPA, LTE | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
Bluetooth |
| |||
NFC USB | Yes Yes, microUSB(MHL) v2.0 | |||
Sound | Alert types | Vibration, MP3, WAV Ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes, Dolby Mobile Sound Enhancement | |||
Features | Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support | |||
Java | Yes, via Java MIDP emulator | |||
Colors |
| |||
Others | MicroSIM Card Slot, SNS Integration | |||
Predictive Text Input, Active noise cancellation with dedicated mic, TrackID music recognition | ||||
MP4/H.264/H.263/WMV/DviX player | ||||
MP3/WMA/WAV/FLAC/eAAC+/AC3 player | ||||
Voice Memo/Dial, Commands, Photo Viewer/ Editor | ||||
Organizer , Calender , Document viewer/editor | ||||
Google Search, Maps, Gmail , YouTube, Google Talk | ||||
Battery | Standard battery | Standard battery, Li-Ion 2100 mAh | ||
Stand-by | ||||
Talktime | ||||
Expected Price | INR | approx | ||
USD | approx | |||
EUR | approx |
No comments:
Post a Comment